<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cut defense, shrink the economy?</title>
	<atom:link href="http://faustasblog.com/2013/01/cut-defense-shrink-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://faustasblog.com/2013/01/cut-defense-shrink-the-economy/</link>
	<description>Faustam fortuna adiuvat</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: IGotBupkis, Legally Defined Cyberbully in All 57 States</title>
		<link>http://faustasblog.com/2013/01/cut-defense-shrink-the-economy/comment-page-1/#comment-140048</link>
		<dc:creator>IGotBupkis, Legally Defined Cyberbully in All 57 States</dc:creator>
		<pubDate>Fri, 01 Feb 2013 03:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://faustasblog.com/?p=34116#comment-140048</guid>
		<description><![CDATA[}}} &lt;i&gt;“Frankly, this is the best-looking contraction in U.S. GDP you’ll ever see,” Paul Ashworth, an economist at Capital Economics, said in a note to clients.&lt;/i&gt;

Pay no attention to that man behind the curtain!!]]></description>
		<content:encoded><![CDATA[<p>}}} <i>“Frankly, this is the best-looking contraction in U.S. GDP you’ll ever see,” Paul Ashworth, an economist at Capital Economics, said in a note to clients.</i></p>
<p>Pay no attention to that man behind the curtain!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fausta</title>
		<link>http://faustasblog.com/2013/01/cut-defense-shrink-the-economy/comment-page-1/#comment-139919</link>
		<dc:creator>Fausta</dc:creator>
		<pubDate>Thu, 31 Jan 2013 16:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://faustasblog.com/?p=34116#comment-139919</guid>
		<description><![CDATA[And more cuts in the military, plus higher government regulations don&#039;t bode well either, Rick.]]></description>
		<content:encoded><![CDATA[<p>And more cuts in the military, plus higher government regulations don&#8217;t bode well either, Rick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Caird</title>
		<link>http://faustasblog.com/2013/01/cut-defense-shrink-the-economy/comment-page-1/#comment-139715</link>
		<dc:creator>Rick Caird</dc:creator>
		<pubDate>Wed, 30 Jan 2013 20:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://faustasblog.com/?p=34116#comment-139715</guid>
		<description><![CDATA[Hmmm, slower inventory growth means that businesses are not selling as much as before and cut back on orders for inventory.  Reduced government spending is unlikely to pick up in Q1 2013.  These do not look like one time factors.  They look to be long term factors.]]></description>
		<content:encoded><![CDATA[<p>Hmmm, slower inventory growth means that businesses are not selling as much as before and cut back on orders for inventory.  Reduced government spending is unlikely to pick up in Q1 2013.  These do not look like one time factors.  They look to be long term factors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
