<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More #post-election info: 28% Latino poverty rate</title>
	<atom:link href="http://faustasblog.com/2012/11/more-post-election-info-28-latino-poverty-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://faustasblog.com/2012/11/more-post-election-info-28-latino-poverty-rate/</link>
	<description>Faustam fortuna adiuvat</description>
	<lastBuildDate>Wed, 22 May 2013 15:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fausta</title>
		<link>http://faustasblog.com/2012/11/more-post-election-info-28-latino-poverty-rate/comment-page-1/#comment-117378</link>
		<dc:creator>Fausta</dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://faustasblog.com/?p=33046#comment-117378</guid>
		<description><![CDATA[Priorities, IGB, priorities; and the government&#039;s priority is to expand itself with large segments of the population dependent on it.]]></description>
		<content:encoded><![CDATA[<p>Priorities, IGB, priorities; and the government&#8217;s priority is to expand itself with large segments of the population dependent on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Latin America and the Caribbean &#124; Fausta&#039;s Blog</title>
		<link>http://faustasblog.com/2012/11/more-post-election-info-28-latino-poverty-rate/comment-page-1/#comment-117357</link>
		<dc:creator>The Carnival of Latin America and the Caribbean &#124; Fausta&#039;s Blog</dc:creator>
		<pubDate>Mon, 19 Nov 2012 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://faustasblog.com/?p=33046#comment-117357</guid>
		<description><![CDATA[[...] The week&#8217;s posts: More #post-election info: 28% Latino poverty rate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The week&#8217;s posts: More #post-election info: 28% Latino poverty rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IGotBupkis, Legally Defined Cyberbully in All 57 States</title>
		<link>http://faustasblog.com/2012/11/more-post-election-info-28-latino-poverty-rate/comment-page-1/#comment-117353</link>
		<dc:creator>IGotBupkis, Legally Defined Cyberbully in All 57 States</dc:creator>
		<pubDate>Mon, 19 Nov 2012 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://faustasblog.com/?p=33046#comment-117353</guid>
		<description><![CDATA[Sorry, I ignore reports based on  &quot;The Poverty Line&quot;. 

When you&#039;re wearing a newly-purchased $200 pair of Nikes, you ain&#039;t anywhere near a &quot;poverty line&quot;.

The poverty line is a relatively absolute line wherein you&#039;re lacking in essential food, clothing, and shelter. It&#039;s not a statistical category that automatically rachets up with societal wealth.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I ignore reports based on  &#8220;The Poverty Line&#8221;. </p>
<p>When you&#8217;re wearing a newly-purchased $200 pair of Nikes, you ain&#8217;t anywhere near a &#8220;poverty line&#8221;.</p>
<p>The poverty line is a relatively absolute line wherein you&#8217;re lacking in essential food, clothing, and shelter. It&#8217;s not a statistical category that automatically rachets up with societal wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More #post-election info: 28% Latino poverty rate</title>
		<link>http://faustasblog.com/2012/11/more-post-election-info-28-latino-poverty-rate/comment-page-1/#comment-116737</link>
		<dc:creator>More #post-election info: 28% Latino poverty rate</dc:creator>
		<pubDate>Fri, 16 Nov 2012 20:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://faustasblog.com/?p=33046#comment-116737</guid>
		<description><![CDATA[[...] at Fausta&#8217;s blog.   This entry was posted in Economy. Bookmark the permalink. Follow any comments here with the RSS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at Fausta&#8217;s blog.   This entry was posted in Economy. Bookmark the permalink. Follow any comments here with the RSS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
